Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 2972 |
| Total Males | 1500 (50.47%) |
| Total Females | 1463 (49.23%) |
| Total Unknown Gender | 9 (0.3%) |
| Total Living | 141 |
| Total Families | 1241 |
| Total Unique Surnames | 725 |
| Total Photos | 1 |
| Total Documents | 0 |
| Total Headstones | 3 |
| Total Histories | 18 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 22 |
| Average Lifespan1 | 55 years, 235 days |
| Earliest Birth (Richard Petley) | Abt 1321 |
| Date of Last GEDCOM Import | 23 Aug 2009 10:01:59 |
| Longest Lived1 | Age |
| Joseph Pratt | 99 years 345 days |
| Solomon Long | 99 years 327 days |
| Joshua Fuller | 98 years 87 days |
| Lucy Wood | 96 years 279 days |
| Mathew Syphus | 96 years 230 days |
| Peter Haynes | 94 years 274 days |
| Ezekiel Cheever | 94 years 209 days |
| Lettie Tobler | 94 years 93 days |
| Joseph Julius Hannig | 94 years 84 days |
| Josiah Barnard | 94 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.